#9Frankie Skinner
PositionOF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 11/5/25 | Bull Sharks | Silverbacks | W3-15 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 10/26/25 | Bull Sharks | @Cannons | W13-1 | 1 | 3 | 2 | 2 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 3 | 3 | | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 10/19/25 | Bull Sharks | Cannons | W8-9 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 3 | 1 | | 1 | | 1 | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 8 | 24 | 20 | 6 | 11 | 2 | 7 | 4 | 2 | 2 | .550 | .625 | .650 | 1.275 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | | | 2 | 14 | 2 | 4 | 1 | | 4 | 2 | 3.00 | .200 | 4.50 |
| 11/5/25 | Bull Sharks | Silverbacks | W3-15 | 1 | | | 1 | 7 | 3 | 3 | | | | | 3.00 | .429 | 0.00 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 1 | | 4 | 17 | 3 | | | 2 | 1 | 1 | 1.00 | .214 | 0.00 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 1 | | 4 | 16 | 3 | 2 | 2 | | 1 | 5 | 1.00 | .200 | 4.50 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 1 | | 2 | 8 | 1 | 1 | | | 1 | 2 | 1.00 | .143 | 0.00 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | | 1 | 2 | 9 | 2 | 2 | | | | | 1.00 | .222 | 0.00 |
| Fall 2025 | | | | 6 | 3 | 1 | 15 | 71 | 14 | 12 | 3 | 2 | 7 | 10 | 1.40 | .226 | 1.80 |
6 items total