Patrick Reiff
PositionP · 3B · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | 1 | .333 | .333 | .667 | 1.000 |
| 11/5/25 | Bull Sharks | Silverbacks | W3-15 | 1 | 3 | 2 | 1 | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/26/25 | Bull Sharks | @Cannons | W13-1 | 1 | 3 | 1 | 3 | 1 | | | 1 | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/19/25 | Bull Sharks | Cannons | W8-9 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | | | 1 | | 1.000 | .667 | 1.500 | 2.167 |
| 10/5/25 | Bull Sharks | Silverbacks | W4-5 | 1 | 3 | 3 | | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | | | | .333 | .333 | 1.000 | 1.333 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/16/25 | Bull Sharks | @Silverbacks | W13-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/14/25 | Bull Sharks | @Whitecaps | L7-17 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | 3 | 3 | | 1 | | | 2 | | 1 | | | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 11 | 31 | 27 | 9 | 13 | 3 | 1 | 12 | 3 | 1 | 1 | 3 | .481 | .516 | .667 | 1.183 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | | | | | | | | | | | .00 | | 0.00 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | | 1 | 0.1 | 8 | 4 | 5 | 5 | 1 | 1 | | 15.00 | .667 | 135.00 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | | | 1 | 5 | | | | | 1 | | 1.00 | | 0.00 |
| 9/14/25 | Bull Sharks | @Whitecaps | L7-17 | 1 | 1 | 1 | 3 | 22 | 7 | 7 | 4 | 3 | 3 | 2 | 3.33 | .437 | 12.00 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | | | 2 | 10 | 2 | | | | 3 | 1 | 2.50 | .286 | 0.00 |
| Fall 2025 | | | | 5 | 1 | 2 | 6.1 | 45 | 13 | 12 | 9 | 4 | 8 | 3 | 3.32 | .394 | 12.79 |