Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 | 0 | 0 |
| Bulls | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 6 |
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Wiley, Brandon (CF) | 1 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 9 | Skinner, Frankie (OF) | 2 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Weeks, Andrew (P) | 3 | 3 | 2 | 2 | 2 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 17 | Whitfield, Jeff (P) | 4 | 1 | 1 | | 1 | | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Reiff, Patrick (P) | 5 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| | Phillips, Dexter | 6 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Lanzarin, Nickey (OF) | 7 | 3 | 3 | 2 | 3 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Paul, Matt (1B) | 8 | 3 | 3 | 1 | 1 | | | 2 | | 1 | | .333 | .333 | .333 | .667 |
| | Dryden, Derek (IF) | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 18 | Hamilton, Phil (P) | 10 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 2 | Kay, Ryan (OF) | 11 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Goldberger, Benjamin | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Lesesne , Sidney (2B) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Pacic, Cody (OF) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Fili, Mike (OF) | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 29 | 8 | 12 | 1 | 1 | 5 | 1 | 8 | 4 | .414 | .433 | .517 | .951 |
15 items total
Bull Sharks Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 14 | Barroso , Juan (P) | 2 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 4 | Poteat, Brian (C) | 3 | 3 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 2 | Bastian, Tradd (P) | 4 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Segura, Oscar (IF) | 5 | 3 | 2 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 11 | Ritter, Jonathan (RF) | 6 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Muirheid, Will (3B) | 7 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | English, Mike (OF) | 8 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 26 | Outlaw, Travis (2B) | 9 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 27 | Drake, Jon (1B) | 10 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Leighty, Andrew (OF) | 11 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Williams, Troy (SS) | 11 | 2 | 2 | 2 | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 31 | 5 | 11 | 1 | 5 | 2 | 2 | 2 | 1 | .355 | .429 | .387 | .816 |
12 items total
Bulls Pitching Stats