Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 9 | 0 | 0 |
| Bulls | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 7 |
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Wiley, Brandon (CF) | 1 | 4 | 2 | 2 | 1 | | 1 | 1 | | 2 | | | 2 | .500 | .750 | 1.500 | 2.250 |
| 9 | Skinner, Frankie (OF) | 2 | 4 | 4 | 1 | 3 | 1 | | 2 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 10 | Weeks, Andrew (P) | 3 | 4 | 3 | 1 | 1 | | | 1 | | | | 1 | | .333 | .250 | .333 | .583 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Reiff, Patrick (P) | 5 | 3 | 3 | 1 | 1 | 1 | | 2 | | | | | 1 | .333 | .333 | .667 | 1.000 |
| | Phillips, Dexter | 6 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Lanzarin, Nickey (OF) | 7 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 8 | Paul, Matt (1B) | 8 | 3 | 2 | 1 | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Dryden, Derek (IF) | 9 | 3 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 18 | Hamilton, Phil (P) | 10 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 2 | Kay, Ryan (OF) | 11 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Goldberger, Benjamin | 11 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Lesesne , Sidney (2B) | 12 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Fili, Mike (OF) | 13 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Pacic, Cody (OF) | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 33 | 9 | 10 | 3 | 1 | 8 | 1 | 4 | 5 | 1 | 4 | .303 | .385 | .455 | .839 |
15 items total
Bull Sharks Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 4 | 3 | 1 | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 22 | Williams, Troy (SS) | 2 | 4 | 3 | 1 | | | | 1 | 2 | .000 | .250 | .000 | .250 |
| 5 | Segura, Oscar (IF) | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 2 | Bastian, Tradd (P) | 4 | 4 | 3 | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 19 | Ruiz, Josue (C) | 5 | 4 | 4 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 14 | Barroso , Juan (P) | 6 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6 | English, Mike (OF) | 7 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 26 | Outlaw, Travis (2B) | 8 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 27 | Drake, Jon (1B) | 9 | 3 | 3 | | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 24 | White, Joe (1B) | 10 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Coture, Bryan (OF) | 10 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 5 | 5 | 1 | 3 | 6 | 11 | .172 | .314 | .207 | .521 |
11 items total
Bulls Pitching Stats