Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Goldberger, Benjamin | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Lanzarin, Nickey (OF) | 2 | 4 | 3 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 10 | Weeks, Andrew (P) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| | Reiff, Patrick (P) | 5 | 3 | 3 | | 1 | 1 | | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| | Dryden, Derek (IF) | 6 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 18 | Hamilton, Phil (P) | 7 | 2 | 2 | | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Lesesne , Sidney (2B) | 8 | 3 | 3 | 1 | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| | Fili, Mike (OF) | 9 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Pacic, Cody (OF) | 10 | 3 | 1 | 1 | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 2 | Kay, Ryan (OF) | 11 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 35 | 29 | 5 | 8 | 2 | 1 | 4 | 2 | 3 | 7 | 1 | 2 | .276 | .371 | .414 | .785 |
11 items total
Bull Sharks Pitching Stats
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4 | Ofray, Angel (UT) | 1 | 4 | 4 | 2 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 5 | Rutelonis, Corey (P) | 2 | 4 | 4 | 1 | 1 | | 1 | | | | 1 | | .250 | .250 | .750 | 1.000 |
| 10 | Fritzinger, Kyle (C) | 3 | 4 | 2 | 1 | 1 | | | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Ramich, Brian (OF) | 4 | 4 | 3 | | 3 | 1 | | | | | 1 | 1 | 1.000 | .750 | 1.333 | 2.083 |
| 5 | French, Brad (1B) | 5 | 4 | 2 | | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 56 | Jones, Martin (1B) | 6 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 21 | Sheppard, Sean (OF) | 7 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Miller, Kevin (OF) | 8 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Sciarretta, John (P) | 9 | 3 | 1 | | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 8 | Lopez, Edgar (SS) | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 27 | 4 | 7 | 1 | 1 | 3 | 1 | 3 | 6 | 3 | .259 | .324 | .370 | .694 |
11 items total
Silverbacks Pitching Stats