Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Peces Dorados | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Lanzarin, Nickey (OF) | 1 | 3 | 2 | | 1 | | | | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 9 | Skinner, Frankie (OF) | 2 | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10 | Weeks, Andrew (P) | 3 | 3 | 1 | 1 | 1 | | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Whitfield, Jeff (P) | 4 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Dryden, Derek (IF) | 5 | 3 | 2 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| | Reiff, Patrick (P) | 6 | 3 | 3 | 1 | 1 | | 1 | 2 | | | | | .333 | .333 | 1.000 | 1.333 |
| 8 | Paul, Matt (1B) | 7 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 18 | Hamilton, Phil (P) | 8 | 3 | 3 | | 2 | 1 | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 4 | Pacic, Cody (OF) | 9 | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Lesesne , Sidney (2B) | 10 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 2 | Kay, Ryan (OF) | 11 | 3 | 3 | | | | | | | | 1 | 2 | .000 | .000 | .000 | .000 |
| | Fili, Mike (OF) | 12 | 3 | 3 | | 1 | | | | | | 2 | | .333 | .333 | .333 | .667 |
| | Team Stats | | 35 | 27 | 5 | 10 | 2 | 1 | 4 | 3 | 5 | 7 | 4 | .370 | .514 | .519 | 1.033 |
12 items total
Bull Sharks Pitching Stats
Peces Dorados Batting Stats
9 items total
Peces Dorados Pitching Stats