| Fall Draft | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 10-3 | .769 | - | 5-3 | 5-0 | 108 | 65 | 8-2 | Won 1 | |
| 8-4 | .667 | 1.5 | 4-2 | 4-2 | 96 | 73 | 7-3 | Won 4 | |
| 7-6 | .538 | 3 | 3-4 | 4-2 | 98 | 112 | 5-5 | Lost 2 | |
| 6-8 | .429 | 4.5 | 3-3 | 3-5 | 91 | 84 | 4-6 | Lost 1 | |
| 5-8 | .385 | 5 | 2-5 | 3-3 | 88 | 117 | 3-7 | Lost 1 | |
| 2-9 | .182 | 7 | 1-3 | 1-6 | 86 | 115 | 2-8 | Lost 3 | |
2025 Bullsharks
Batting Pos AB AVG F. Skinner OF 20 .550 A. Weeks P 28 .500 P. Reiff P 27 .481 J. Whitfield P 28 .464 B. Goldberger 0 25 .440 Pitching W L K ERA A. Weeks 3 0 47 0.00 F. Skinner 1 0 10 1.80 J. Whitfield 3 2 10 4.50 P. Hamilton 0 0 1 11.42
