Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Lowcountry Braves | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 13 | 0 | 0 |
| Charleston Indians | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 14 | 0 | 0 |
Lowcountry Braves Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Maner, Steve (2B) | 1 | 4 | 4 | 4 | 1 | | | 1 | | | 2 | .250 | .250 | .250 | .500 |
| | Ramich, Brian (OF) | 2 | 4 | 3 | 2 | 1 | | | | | 1 | | .333 | .500 | .333 | .833 |
| | Reyes, Angel (SS) | 3 | 4 | 3 | 2 | 1 | | 1 | 1 | | 1 | 1 | .333 | .500 | 1.000 | 1.500 |
| | Jones, Brandon (IF) | 4 | 4 | 3 | 1 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 51 | Brownlee, Cam (2B) | 5 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 15 | Wagner, Drew (P) | 6 | 4 | 4 | 1 | 2 | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Mayo, Josh (OF) | 7 | 2 | 1 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 19 | Osmer, Chris (P) | 8 | 4 | 4 | 1 | 3 | 1 | | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 15 | Harper, Will (P) | 9 | 4 | 2 | 1 | 1 | | | | | 2 | 1 | .500 | .750 | .500 | 1.250 |
| | Marshall, Blaike (1B) | 10 | 4 | 4 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 21 | Clouse, Damien (DH) | 11 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 41 | 32 | 15 | 11 | 1 | 1 | 5 | 2 | 7 | 10 | .344 | .488 | .437 | .925 |
11 items total
Lowcountry Braves Pitching Stats