#12Eric Gray
PositionP · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 2 | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 4 | | 1 | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 4 | 2 | 1 | 1 | | 2 | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 3 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 12 | 35 | 31 | 3 | 8 | 1 | 7 | 4 | 4 | 3 | .258 | .343 | .290 | .633 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | | | | | 3.2 | 17 | 5 | 2 | 2 | | 1 | 2 | 1.64 | .312 | 3.82 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | | | | | 2 | 11 | 2 | 2 | 2 | | 4 | 5 | 3.00 | .286 | 7.00 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | | | | | 3 | 15 | 3 | 4 | 3 | 1 | | | 1.00 | .214 | 7.00 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | | | | 1 | 2 | 7 | | | | | | 1 | .00 | | 0.00 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 1 | | 1 | | 4 | 20 | 5 | 2 | 2 | 1 | 2 | 1 | 1.75 | .294 | 3.50 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | | | | | 3 | 19 | 7 | 5 | 4 | | 1 | | 2.67 | .389 | 9.33 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 1 | | | | 3 | 17 | 3 | 2 | 2 | 3 | 1 | 2 | 1.33 | .231 | 4.67 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | | 1 | | | 3 | 16 | 6 | 5 | 5 | 1 | 1 | 1 | 2.33 | .429 | 11.67 |
| Fall 2025 | | | | 8 | 2 | 1 | 1 | 1 | 23.2 | 122 | 31 | 22 | 20 | 6 | 10 | 12 | 1.73 | .292 | 5.92 |
8 items total
Fielding Stats