#28Jaime Montes
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 4 | 4 | | 2 | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | 3 | 3 | | 1 | | 3 | | | | | .333 | .333 | .333 | .667 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | | | 1 | | .250 | .250 | .500 | .750 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | .333 | .500 | .333 | .833 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 4 | 3 | 1 | 3 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 2 | 1 | 2 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 9 | 32 | 28 | 6 | 12 | 1 | 14 | 1 | 3 | 3 | 1 | .429 | .500 | .464 | .964 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 1 | 1 | 2.1 | 23 | 10 | 11 | 7 | | | 4 | 3 | | 6.00 | .526 | 21.00 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | | 1 | 4 | 21 | 4 | 5 | 3 | 1 | 1 | 1 | 5 | | 1.25 | .211 | 5.25 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 1 | | 4 | 20 | 4 | 2 | 2 | | | | | 1 | 1.00 | .211 | 3.50 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | | | 0.1 | 1 | | | | | | | | | .00 | | 0.00 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | | | 1 | 4 | 1 | 1 | 1 | | | 1 | | | 2.00 | .333 | 7.00 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 1 | 1 | 3 | 22 | 7 | 10 | 6 | | | 1 | 2 | 1 | 2.67 | .350 | 14.00 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | | | 4 | 16 | 4 | 4 | 2 | | | | 2 | | 1.00 | .250 | 3.50 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 1 | | 4 | 18 | 4 | 4 | 4 | | | 4 | 2 | | 2.00 | .286 | 7.00 |
| Fall 2025 | | | | 8 | 4 | 3 | 22.2 | 125 | 34 | 37 | 25 | 1 | 1 | 11 | 14 | 2 | 1.99 | .306 | 7.72 |
8 items total
Fielding Stats