Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 5 | 2 | 2 | 2 | | | 1 | 1 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | 5 | 5 | 1 | 4 | | | 2 | | | | .800 | .800 | .800 | 1.600 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | 3 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 9/21/25 | Whitecaps | @Peces Dorados | L1-10 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 9/9/25 | Whitecaps | @Cannons | L9-12 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 9/7/25 | Whitecaps | Silverbacks | L16-6 | 1 | 2 | 1 | 1 | 1 | 1 | | 2 | | 1 | | 1.000 | 1.000 | 2.000 | 3.000 |
| Fall 2025 | | | | 7 | 25 | 17 | 7 | 10 | 2 | 1 | 7 | 4 | 4 | 1 | .588 | .720 | .824 | 1.544 |
7 items total