Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 3 | Cassella, Jon (IF) | 1 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Sinkler, Brandon (SS) | 2 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 20 | Karn, Tom (P) | 3 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 24 | Goetsch, Pete (C) | 5 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 13 | Mason, Todd (1B) | 6 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 19 | Henderson, Zane (3B) | 7 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Hayes, Tommy (OF) | 8 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 18 | Kwiatkowski, Paul | 9 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 17 | Alvear, Clem (P) | 10 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Dolcine, Eric (OF) | 11 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Darling, Ali (2B) | 12 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 20 | 4 | 1 | .200 | .200 | .200 | .400 |
12 items total
Whitecaps Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 4 | 2 | 2 | | | 1 | | 2 | | | .000 | .500 | .000 | .500 |
| 22 | Williams, Troy (SS) | 2 | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 21 | Muirheid, Will (3B) | 3 | 4 | 3 | | 2 | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| 2 | Bastian, Tradd (P) | 4 | 3 | 3 | 1 | 1 | 1 | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 11 | Ritter, Jonathan (RF) | 5 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 5 | Segura, Oscar (IF) | 6 | 3 | 3 | 1 | 3 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 14 | Barroso , Juan (P) | 7 | 3 | 2 | 3 | 1 | | 1 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 19 | Ruiz, Josue (C) | 8 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6 | English, Mike (OF) | 9 | 3 | 2 | | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 27 | Drake, Jon (1B) | 10 | 3 | 2 | 1 | 1 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 26 | Outlaw, Travis (2B) | 11 | 3 | 2 | | | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 24 | White, Joe (1B) | 12 | 2 | 1 | 1 | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 10 | Coture, Bryan (OF) | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 27 | 12 | 10 | 2 | 8 | 2 | 10 | 4 | 3 | .370 | .564 | .444 | 1.009 |
13 items total
Bulls Pitching Stats