Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 4 | 2 | 2 | 1 | | 2 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 3 | Cassella, Jon (IF) | 1 | 4 | 2 | 1 | 2 | 1 | | | 2 | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 20 | Karn, Tom (P) | 2 | 4 | 2 | 2 | 1 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 5 | Sinkler, Brandon (SS) | 3 | 4 | 2 | 3 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 13 | Mason, Todd (1B) | 5 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 24 | Goetsch, Pete (C) | 6 | 4 | 4 | | 2 | | 4 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Hayes, Tommy (OF) | 7 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Hubsmith, Robert (OF) | 8 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Wagner, Drew (CF) | 8 | 4 | 3 | 1 | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 18 | Kwiatkowski, Paul | 8 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Dolcine, Eric (OF) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Henderson, Zane (3B) | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Darling, Ali (2B) | 10 | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 41 | 30 | 9 | 8 | 2 | 9 | 2 | 9 | 8 | 1 | .267 | .463 | .333 | .797 |
13 items total
Whitecaps Pitching Stats
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (C) | 1 | 4 | 1 | 3 | | | | | | 3 | | | 2 | .000 | .750 | .000 | .750 |
| 5 | Reyes, Angel (SS) | 2 | 4 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .250 | .000 | .250 |
| 25 | Savage, Steve (CF) | 3 | 4 | 2 | 1 | | | | 1 | | 2 | | | | .000 | .500 | .000 | .500 |
| 28 | Montes, Jaime (IF) | 4 | 4 | 4 | 1 | 1 | 1 | | 4 | | | 1 | | | .250 | .250 | .500 | .750 |
| 1 | Atkins, John (2B) | 5 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 9 | Pena, Hector (IF) | 6 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 24 | Sweeney, Sean (IF) | 7 | 4 | 4 | 2 | 3 | | 1 | 2 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 17 | Nesland, Travis (OF) | 8 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 4 | Adams , Jeff (OF) | 9 | 4 | 3 | 1 | 3 | | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Cornwell, Eddie (C) | 10 | 4 | 3 | | 1 | | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 12 | Gray, Eric (P) | 11 | 4 | 4 | | 1 | 1 | | 1 | | | | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 42 | 33 | 12 | 11 | 2 | 1 | 12 | 1 | 7 | 2 | 1 | 2 | .333 | .452 | .455 | .907 |
11 items total
Cannons Pitching Stats