Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | | | 2 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 3 | Cassella, Jon (IF) | 2 | 4 | 1 | 1 | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 5 | Sinkler, Brandon (SS) | 3 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 20 | Karn, Tom (P) | 4 | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 11 | Wagner, Drew (CF) | 5 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Goetsch, Pete (C) | 6 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 13 | Mason, Todd (1B) | 7 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 18 | Kwiatkowski, Paul | 8 | 3 | 3 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Dolcine, Eric (OF) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Henderson, Zane (3B) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Darling, Ali (2B) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Hayes, Tommy (OF) | 10 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Hubsmith, Robert (OF) | 10 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | .130 | .286 | .174 | .460 |
13 items total
Whitecaps Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 3 | 1 | 2 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 14 | Barroso , Juan (P) | 2 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 22 | Williams, Troy (SS) | 3 | 3 | 2 | 1 | 2 | | 3 | | | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 4 | Poteat, Brian (C) | 4 | 3 | 3 | 2 | 2 | 2 | 2 | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 11 | Ritter, Jonathan (RF) | 5 | 3 | 3 | | 2 | 1 | 3 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6 | English, Mike (OF) | 6 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 26 | Outlaw, Travis (2B) | 7 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Drake, Jon (1B) | 8 | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Coture, Bryan (OF) | 9 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | White, Joe (1B) | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Cruz, Victor (OF) | 11 | 2 | 1 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 17 | Leighty, Andrew (OF) | 12 | 2 | 1 | 1 | | | | 1 | | | | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 28 | 8 | 9 | 4 | 8 | 2 | 3 | 3 | 1 | 3 | .321 | .412 | .464 | .876 |
12 items total
Bulls Pitching Stats