Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cannons | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Peces Dorados | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Capers, Dominick | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5 | Brownlee, Jeremy (IF) | 2 | 4 | 2 | | | | | 2 | | 2 | .000 | .500 | .000 | .500 |
| | Jay, Peter | 3 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | Mayo, Josh (C) | 4 | 4 | 2 | 1 | 2 | 1 | | 2 | | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | Flewelling, Derek (C) | 5 | 4 | 2 | 1 | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 15 | Tesoriero, Jim (1B) | 6 | 4 | 2 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | Sigmon, Blake | 7 | 4 | 2 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Severs, Mark (IF) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Tesoriero, ALex | 8 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Marshall, Blaike (1B) | 9 | 4 | 2 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 23 | 2 | 2 | 1 | 3 | 10 | 3 | 6 | .087 | .417 | .174 | .591 |
10 items total
Peces Dorados Pitching Stats
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (C) | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Reyes, Angel (SS) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Savage, Steve (CF) | 3 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 28 | Montes, Jaime (IF) | 4 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Sweeney, Sean (IF) | 5 | 3 | 1 | 1 | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 9 | Pena, Hector (IF) | 6 | 3 | 3 | 1 | 1 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 17 | Nesland, Travis (OF) | 7 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 12 | Gray, Eric (P) | 8 | 3 | 2 | | | | 1 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 32 | Quigg, Dan (C) | 9 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Hudson, Brian (OF) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Cornwell, Eddie (C) | 11 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 27 | 4 | 3 | 1 | 4 | 1 | 3 | 7 | 2 | .111 | .226 | .148 | .374 |
11 items total
Cannons Pitching Stats