Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Peces Dorados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Capers, Dominick | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Brownlee, Jeremy (IF) | 2 | 4 | 3 | 2 | 2 | | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| | Mayo, Josh (C) | 3 | 4 | 4 | | 2 | 2 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Jay, Peter | 4 | 3 | 3 | 1 | 1 | | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| 7 | Flewelling, Derek (C) | 5 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Baez , Kenneth | 6 | 3 | 3 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Cooper, Frank | 7 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Sigmon, Blake | 8 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 15 | Tesoriero, Jim (1B) | 9 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 3 | Marshall, Blaike (1B) | 10 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 31 | 4 | 9 | 2 | 1 | 2 | 2 | 4 | 3 | .290 | .333 | .452 | .785 |
10 items total
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Fritzinger, Kyle (C) | 1 | 5 | 5 | 2 | 2 | | 1 | | | | | 2 | .400 | .400 | .400 | .800 |
| 2 | Ramich, Brian (OF) | 2 | 4 | 3 | | 2 | 1 | 1 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 7 | Rubio, Sergio (IF) | 3 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Lopez, Edgar (SS) | 4 | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5 | French, Brad (1B) | 5 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Ofray, Angel (UT) | 6 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 56 | Jones, Martin (1B) | 7 | 4 | 3 | 2 | 2 | | 1 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 5 | Sciarretta, John (P) | 8 | 4 | 4 | 1 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 21 | Sheppard, Sean (OF) | 9 | 4 | 4 | 2 | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Miller, Kevin (OF) | 10 | 4 | 3 | 1 | 2 | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| | Team Stats | | 40 | 36 | 10 | 12 | 1 | 7 | 1 | 2 | 5 | 1 | 3 | .333 | .375 | .361 | .736 |
10 items total
Silverbacks Pitching Stats