Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Peces Dorados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Brownlee, Jeremy (IF) | 1 | 4 | 4 | 1 | 2 | 1 | | | | | 2 | .500 | .500 | .750 | 1.250 |
| 1 | Brownlee, Cam (IF) | 2 | 4 | 4 | 1 | 1 | 1 | | | | | 1 | .250 | .250 | .500 | .750 |
| 2 | Severs, Mark (IF) | 3 | 4 | 1 | 2 | 1 | | | 1 | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Mayo, Josh (C) | 4 | 4 | 4 | 1 | 2 | | 1 | 4 | | | | .500 | .500 | 1.000 | 1.500 |
| | Capers, Dominick | 5 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7 | Flewelling, Derek (C) | 6 | 4 | 2 | 2 | 1 | | | | | 2 | | .500 | .750 | .500 | 1.250 |
| | Jay, Peter | 7 | 3 | 2 | 2 | 1 | 1 | | 2 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 15 | Tesoriero, Jim (1B) | 8 | 3 | 3 | | 1 | | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 3 | Basden, Jarrett (P) | 9 | 3 | 3 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| | Sigmon, Blake | 10 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | Marshall, Blaike (1B) | 11 | 3 | 1 | | | | | | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 41 | Hiller, Jason (IF) | 12 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 42 | 32 | 11 | 13 | 3 | 1 | 11 | 4 | 6 | 7 | .406 | .548 | .562 | 1.110 |
12 items total
Peces Dorados Pitching Stats