Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Whitecaps | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Peces Dorados | 2 | 4 | 1 | 0 | 3 | 0 | X | 10 | 10 | 0 |
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Capers, Dominick | 1 | 3 | 3 | 1 | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 1 | Brownlee, Cam (IF) | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | | | 1 | .667 | .600 | 1.000 | 1.600 |
| 7 | Flewelling, Derek (C) | 3 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Mayo, Josh (C) | 4 | 3 | 3 | | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Jay, Peter | 5 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Sigmon, Blake | 6 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Tesoriero, ALex | 7 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 15 | Tesoriero, Jim (1B) | 8 | 3 | 2 | 2 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Basden, Jarrett (P) | 9 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Crabtree, Kent (OF) | 10 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Baez , Kenneth | 11 | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 37 | 29 | 10 | 12 | 1 | 7 | 3 | 4 | 2 | 1 | .414 | .514 | .448 | .962 |
11 items total
Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Cassella, Jon (IF) | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 20 | Karn, Tom (P) | 2 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Sinkler, Brandon (SS) | 3 | 3 | 1 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 16 | Mccadden, Marc (C) | 4 | 3 | 2 | | | 1 | | | | .000 | .333 | .000 | .333 |
| 13 | Mason, Todd (1B) | 5 | 3 | 2 | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 24 | Goetsch, Pete (C) | 6 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Hayes, Tommy (OF) | 7 | 3 | 2 | | | | 1 | | 2 | .000 | .333 | .000 | .333 |
| 18 | Kwiatkowski, Paul | 8 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 2 | Dolcine, Eric (OF) | 9 | 3 | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Smith, Adam (OF) | 10 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Alvear, Clem (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 23 | 1 | 3 | 2 | 5 | 7 | 2 | .130 | .333 | .130 | .464 |
11 items total
Whitecaps Pitching Stats