Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bulls | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 11 | 10 | 3 |
| Peces Dorados | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Capers, Dominick | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 1 | Brownlee, Cam (IF) | 2 | 3 | 2 | 1 | | | 1 | | | | .000 | .333 | .000 | .333 |
| | Mayo, Josh (C) | 3 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Jay, Peter | 4 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 7 | Flewelling, Derek (C) | 5 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Baez , Kenneth | 6 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| | Tesoriero, ALex | 7 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Basden, Jarrett (P) | 8 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Sigmon, Blake | 9 | 2 | 2 | | 2 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 41 | Hiller, Jason (IF) | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Marshall, Blaike (1B) | 11 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 3 | 6 | 2 | 1 | 1 | 8 | 1 | .222 | .276 | .222 | .498 |
11 items total
Peces Dorados Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 4 | | 2 | | | 2 | | 3 | | 1 | 2 | .000 | .750 | .000 | .750 |
| 22 | Williams, Troy (SS) | 2 | 4 | 4 | 1 | 1 | 1 | 3 | | | | | | .250 | .250 | .750 | 1.000 |
| 21 | Muirheid, Will (3B) | 3 | 3 | 3 | | 3 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Bastian, Tradd (P) | 4 | 3 | 3 | 1 | 2 | | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5 | Segura, Oscar (IF) | 5 | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Barroso , Juan (P) | 6 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 19 | Ruiz, Josue (C) | 7 | 3 | 3 | | 2 | | 1 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 27 | Drake, Jon (1B) | 8 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6 | English, Mike (OF) | 9 | 3 | 2 | 2 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 26 | Outlaw, Travis (2B) | 10 | 3 | 1 | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 10 | Coture, Bryan (OF) | 11 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | White, Joe (1B) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Leighty, Andrew (OF) | 12 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 30 | 11 | 10 | 1 | 10 | 2 | 5 | 4 | 1 | 2 | .333 | .447 | .400 | .847 |
13 items total
Bulls Pitching Stats