Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Bulls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 2 |
| Bull Sharks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7 | Wiley, Brandon (CF) | 1 | 3 | 1 | 1 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 7 | Lanzarin, Nickey (OF) | 2 | 2 | 2 | | 1 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Reiff, Patrick (P) | 3 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 10 | Weeks, Andrew (P) | 5 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 9 | Skinner, Frankie (OF) | 6 | 3 | 1 | | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Dryden, Derek (IF) | 7 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| | Goldberger, Benjamin | 8 | 3 | 1 | | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 4 | Pacic, Cody (OF) | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Lesesne , Sidney (2B) | 10 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Kay, Ryan (OF) | 11 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Paul, Matt (1B) | 12 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Hamilton, Phil (P) | 13 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Fili, Mike (OF) | 13 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 33 | 25 | 4 | 6 | 1 | 3 | 2 | 6 | 3 | 1 | .240 | .424 | .280 | .704 |
14 items total
Bull Sharks Pitching Stats
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 26 | Outlaw, Travis (2B) | 2 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Muirheid, Will (3B) | 3 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 2 | Bastian, Tradd (P) | 4 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5 | Segura, Oscar (IF) | 5 | 3 | 3 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Drake, Jon (1B) | 6 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Barroso , Juan (P) | 7 | 3 | 3 | | 1 | | 3 | | | .333 | .333 | .333 | .667 |
| 19 | Ruiz, Josue (C) | 8 | 3 | 3 | | 1 | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 6 | English, Mike (OF) | 9 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 24 | White, Joe (1B) | 10 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 17 | Leighty, Andrew (OF) | 11 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Cruz, Victor (OF) | 12 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 30 | 5 | 6 | 2 | 4 | 3 | 5 | .200 | .273 | .267 | .539 |
12 items total
Bulls Pitching Stats