Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
(Score Not Finalized)
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7 | Wiley, Brandon (CF) | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Lanzarin, Nickey (OF) | 2 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Reiff, Patrick (P) | 3 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 3 | 1 | 2 | | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Dryden, Derek (IF) | 5 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Phillips, Dexter | 6 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 10 | Weeks, Andrew (P) | 7 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | Paul, Matt (1B) | 8 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Lesesne , Sidney (2B) | 9 | 3 | 2 | 1 | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4 | Pacic, Cody (OF) | 10 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Goldberger, Benjamin | 11 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 2 | Kay, Ryan (OF) | 12 | 2 | 2 | | 1 | 1 | | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Fili, Mike (OF) | 12 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Hamilton, Phil (P) | 13 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 39 | 32 | 13 | 15 | 3 | 1 | 11 | 5 | 2 | 2 | 1 | .469 | .541 | .625 | 1.166 |
14 items total
Bull Sharks Pitching Stats
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| | Rutelonis , Jayce | 1 | 4 | 2 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5 | Rutelonis, Corey (P) | 2 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Rubio, Sergio (IF) | 3 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 2 | Ramich, Brian (OF) | 4 | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 8 | Lopez, Edgar (SS) | 5 | 3 | 3 | | 1 | 1 | | | 1 | | | .333 | .333 | 1.000 | 1.333 |
| 5 | French, Brad (1B) | 6 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 4 | Ofray, Angel (UT) | 7 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 56 | Jones, Martin (1B) | 8 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7 | Miller, Kevin (OF) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Sciarretta, John (P) | 10 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 19 | Graham, Gary (P) | 11 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 10 | Fritzinger, Kyle (C) | 12 | 2 | 2 | 1 | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 27 | 2 | 6 | 1 | 2 | 4 | 9 | 1 | 1 | .222 | .312 | .296 | .609 |
13 items total
Silverbacks Pitching Stats