Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | 0 | 0 |
(Score Not Finalized)
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7 | Wiley, Brandon (CF) | 1 | 4 | 4 | | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Weeks, Andrew (P) | 2 | 4 | 2 | | | | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Lanzarin, Nickey (OF) | 3 | 4 | 4 | 2 | 4 | 1 | | | | | | 3 | 1.000 | 1.000 | 1.250 | 2.250 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Reiff, Patrick (P) | 5 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Paul, Matt (1B) | 6 | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 18 | Hamilton, Phil (P) | 7 | 3 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 4 | Pacic, Cody (OF) | 8 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Lesesne , Sidney (2B) | 9 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Goldberger, Benjamin | 10 | 3 | 2 | 1 | 2 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Fili, Mike (OF) | 11 | 3 | 3 | | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 2 | Kay, Ryan (OF) | 12 | 3 | 3 | 1 | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 39 | 32 | 7 | 15 | 2 | 6 | 1 | 4 | 5 | 2 | 6 | .469 | .513 | .531 | 1.044 |
12 items total
Bull Sharks Pitching Stats
Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | | | 2 | .400 | .400 | 1.000 | 1.400 |
| 14 | Smith, Adam (OF) | | 5 | 4 | 2 | 1 | 1 | | | 1 | | | .250 | .400 | .500 | .900 |
| 12 | Darling, Ali (2B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Mccadden, Marc (C) | | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 20 | Karn, Tom (P) | | 4 | 4 | 1 | 3 | 1 | | 3 | | | | .750 | .750 | 1.000 | 1.750 |
| 15 | Hayes, Tommy (OF) | | 4 | 4 | 2 | 2 | | | 3 | | | | .500 | .500 | .500 | 1.000 |
| 1 | Hubsmith, Robert (OF) | | 4 | 4 | 1 | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 11 | Wagner, Drew (CF) | | 4 | 3 | 3 | 1 | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 5 | Sinkler, Brandon (SS) | | 4 | 3 | 2 | 2 | 1 | | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 24 | Goetsch, Pete (C) | | 4 | 2 | 2 | 2 | 1 | | 2 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 17 | Alvear, Clem (P) | | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 18 | Kwiatkowski, Paul | | 4 | 3 | 1 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 46 | 38 | 17 | 16 | 5 | 1 | 14 | 4 | 4 | 3 | .421 | .522 | .605 | 1.127 |
12 items total
Whitecaps Pitching Stats