Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Silverbacks | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 0 | 0 |
| Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
Cannons Batting Stats
| No | Name | Lineup | PA | AB | H | BB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (C) | 1 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 5 | Reyes, Angel (SS) | 2 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 28 | Montes, Jaime (IF) | 3 | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Pena, Hector (IF) | 4 | 3 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 1 | Atkins, John (2B) | 5 | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 4 | Adams , Jeff (OF) | 6 | 3 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 17 | Nesland, Travis (OF) | 7 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 3 | Relathford, Burton (C) | 8 | 3 | 3 | 2 | | .667 | .667 | .667 | 1.333 |
| 12 | Gray, Eric (P) | 9 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Shrader, Brandon (OF) | 10 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Cornwell, Eddie (C) | 11 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 27 | 6 | 3 | .222 | .300 | .222 | .522 |
11 items total
Cannons Pitching Stats
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Rutelonis , Jayce | 1 | 4 | 1 | 2 | 1 | | | | | 3 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Ramich, Brian (OF) | 2 | 3 | 2 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7 | Rubio, Sergio (IF) | 3 | 4 | 4 | 1 | 2 | 1 | 1 | 2 | | | | | .500 | .500 | 1.250 | 1.750 |
| 5 | French, Brad (1B) | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4 | Ofray, Angel (UT) | 5 | 3 | 1 | 1 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 5 | Rutelonis, Corey (P) | 6 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 56 | Jones, Martin (1B) | 7 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Rissmiller, Doc (IF) | 8 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Sciarretta, John (P) | 9 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Miller, Kevin (OF) | 10 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 10 | Fritzinger, Kyle (C) | 11 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Sheppard, Sean (OF) | 12 | 2 | 2 | 1 | 2 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Lopez, Edgar (SS) | 13 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 10 | 10 | 2 | 1 | 5 | 2 | 7 | 1 | 2 | .323 | .475 | .452 | .927 |
14 items total
Silverbacks Pitching Stats