Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Bull Sharks | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 13 | 0 | 0 |
| Cannons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (C) | 1 | 2 | 2 | 1 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 24 | Sweeney, Sean (IF) | 2 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 25 | Savage, Steve (CF) | 3 | 2 | 2 | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 1 | Atkins, John (2B) | 4 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9 | Pena, Hector (IF) | 5 | 2 | 2 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Nesland, Travis (OF) | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 12 | Gray, Eric (P) | 7 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Quigg, Dan (C) | 8 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7 | Shrader, Brandon (OF) | 9 | 2 | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 27 | Cornwell, Eddie (C) | 10 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 20 | 1 | 5 | 1 | 3 | .250 | .250 | .250 | .500 |
10 items total
Cannons Pitching Stats
Bull Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10 | Weeks, Andrew (P) | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 9 | Skinner, Frankie (OF) | 2 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| | Reiff, Patrick (P) | 3 | 3 | 1 | 3 | 1 | | 1 | | 2 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Whitfield, Jeff (P) | 4 | 3 | 3 | 2 | 2 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7 | Lanzarin, Nickey (OF) | 5 | 3 | 2 | 2 | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 18 | Hamilton, Phil (P) | 6 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 8 | Paul, Matt (1B) | 7 | 3 | 1 | | 1 | | 2 | 1 | | | 1 | | 1.000 | .667 | 1.000 | 1.667 |
| | Dryden, Derek (IF) | 8 | 3 | 3 | | 1 | 1 | 1 | | | 1 | | | .333 | .333 | .667 | 1.000 |
| | Goldberger, Benjamin | 9 | 3 | 3 | | 1 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| | Fili, Mike (OF) | 10 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Pacic, Cody (OF) | 11 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Kay, Ryan (OF) | 11 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Lesesne , Sidney (2B) | 12 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 32 | 23 | 12 | 11 | 1 | 8 | 2 | 6 | 5 | 1 | 7 | .478 | .594 | .522 | 1.115 |
13 items total
Bull Sharks Pitching Stats