Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cannons | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 15 | 3 |
| Silverbacks | 9 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Atkins, John (2B) | 1 | 4 | 3 | | 1 | | 1 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 5 | Reyes, Angel (SS) | 2 | 4 | 4 | | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Savage, Steve (CF) | 3 | 4 | 2 | 1 | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 28 | Montes, Jaime (IF) | 4 | 4 | 3 | 1 | 3 | | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Brahney, Kevin (P) | 5 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Quigg, Dan (C) | 6 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 9 | Pena, Hector (IF) | 7 | 3 | 3 | | 2 | 2 | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 12 | Gray, Eric (P) | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Shrader, Brandon (OF) | 8 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 4 | Adams , Jeff (OF) | 9 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 24 | Sweeney, Sean (IF) | 10 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 27 | Cornwell, Eddie (C) | 11 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Nesland, Travis (OF) | 11 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Salazar , Ruben (C) | 12 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 39 | 34 | 5 | 15 | 2 | 4 | 2 | 2 | 5 | 1 | 1 | .441 | .487 | .500 | .987 |
14 items total
Cannons Pitching Stats
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 4 | Ofray, Angel (UT) | 1 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 8 | Lopez, Edgar (SS) | 2 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Ramich, Brian (OF) | 3 | 3 | 1 | 1 | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 5 | French, Brad (1B) | 4 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 56 | Jones, Martin (1B) | 5 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7 | Miller, Kevin (OF) | 6 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Sheppard, Sean (OF) | 7 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 22 | Rissmiller, Doc (IF) | 8 | 3 | 3 | 1 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Sciarretta, John (P) | 9 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10 | Fritzinger, Kyle (C) | 10 | 3 | 3 | 1 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 9 | 7 | 3 | 5 | 1 | 5 | 3 | 1 | .318 | .448 | .455 | .903 |
11 items total
Silverbacks Pitching Stats