Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Peces Dorados | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 13 | 0 | 0 |
| Cannons | 0 | 2 | 2 | 0 | 4 | 1 | 5 | 14 | 15 | 7 |
(Score Not Finalized)
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (OF) | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 1 | Atkins, John (2B) | 2 | 4 | 2 | 3 | 1 | 1 | | 1 | 1 | 1 | | | .500 | .750 | 1.000 | 1.750 |
| 5 | Reyes, Angel (SS) | 3 | 4 | 3 | 3 | 2 | 1 | | 2 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 3 | Relathford, Burton (C) | 4 | 4 | 2 | 1 | | | | | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 24 | Sweeney, Sean (C) | 5 | 4 | 3 | 2 | 3 | | 1 | 4 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 9 | Pena, Hector (3B) | 6 | 4 | 4 | | 1 | 1 | | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 32 | Quigg, Dan (1B) | 7 | 4 | 3 | | 1 | | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 12 | Gray, Eric (P) | 8 | 4 | 2 | 1 | 1 | | | 2 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 4 | Adams , Jeff (OF) | 9 | 3 | 3 | | 3 | 1 | | 2 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7 | Shrader, Brandon (OF) | 10 | 3 | 2 | | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 27 | Cornwell, Eddie (C) | 11 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Nesland, Travis (P) | 12 | 3 | 2 | 2 | 2 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 44 | 32 | 14 | 15 | 5 | 1 | 13 | 3 | 9 | 6 | 1 | .469 | .614 | .687 | 1.301 |
12 items total
Cannons Pitching Stats
Cannons Fielding Stats
| No | Name | Posn |
| 4 | Adams , Jeff | OF |
| 1 | Atkins, John | 2B |
| 27 | Cornwell, Eddie | C |
| 12 | Gray, Eric | P |
| 17 | Nesland, Travis | P |
| 9 | Pena, Hector | 3B |
| 32 | Quigg, Dan | 1B |
| 3 | Relathford, Burton | C |
| 5 | Reyes, Angel | SS |
| 21 | Salazar , Ruben | OF |
| 7 | Shrader, Brandon | OF |
| 24 | Sweeney, Sean | C |
| | Team Stats | |
12 items total
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Capers, Dominick | 1 | 5 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 1 | Brownlee, Cam (IF) | 2 | 5 | 2 | 3 | 2 | 1 | | 3 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Flewelling, Derek (C) | 3 | 5 | 4 | 1 | 2 | | 2 | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| | Mayo, Josh (C) | 4 | 5 | 5 | | 2 | | 2 | | | | | .400 | .400 | .400 | .800 |
| | Sigmon, Blake | 5 | 5 | 3 | 2 | | | | | 2 | | | .000 | .400 | .000 | .400 |
| | Cooper, Frank | 6 | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| | Tesoriero, ALex | 7 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 15 | Tesoriero, Jim (1B) | 8 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 2 | Crabtree, Kent (OF) | 9 | 4 | 2 | 2 | 1 | 1 | 1 | | 2 | | | .500 | .750 | 1.000 | 1.750 |
| 3 | Marshall, Blaike (1B) | 10 | 4 | 2 | 2 | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| | Team Stats | | 46 | 32 | 14 | 13 | 3 | 9 | 5 | 9 | 3 | 2 | .406 | .587 | .500 | 1.087 |
10 items total
Peces Dorados Pitching Stats