Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (2B) | 1 | 4 | 3 | 1 | 1 | | 2 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 5 | Reyes, Angel (SS) | 2 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Savage, Steve (CF) | 3 | 3 | 3 | 1 | 1 | 1 | 2 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 28 | Montes, Jaime (P) | 4 | 3 | 2 | 1 | 2 | | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Brahney, Kevin (1B) | 5 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Pena, Hector (3B) | 6 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 3 | Relathford, Burton (C) | 7 | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 32 | Quigg, Dan (C) | 8 | 3 | 3 | 1 | 1 | 1 | 1 | | | 2 | 1 | .333 | .333 | .667 | 1.000 |
| 7 | Shrader, Brandon (RF) | 9 | 3 | 3 | | 1 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 2 | Hudson, Brian (LF) | 10 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 27 | Cornwell, Eddie (C) | 11 | 3 | 2 | 2 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Gray, Eric (P) | 12 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 38 | 32 | 12 | 14 | 3 | 10 | 1 | 5 | 9 | 1 | .437 | .526 | .531 | 1.058 |
12 items total
Cannons Pitching Stats
Cannons Fielding Stats
| No | Name | Posn | INN |
| 4 | Adams , Jeff | | |
| 34 | Brahney, Kevin | 1B | 5 |
| 12 | Gray, Eric | P | 3 |
| 2 | Hudson, Brian | LF | 7 |
| 28 | Montes, Jaime | P | 7 |
| 9 | Pena, Hector | 3B | 7 |
| 32 | Quigg, Dan | C | 5.1 |
| 3 | Relathford, Burton | C | 1.2 |
| 5 | Reyes, Angel | SS | 7 |
| 21 | Salazar , Ruben | 2B | 7 |
| 25 | Savage, Steve | CF | 7 |
| 7 | Shrader, Brandon | RF | 7 |
| | Team Stats | | 64 |
12 items total
Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 4 | 1 | 2 | | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 3 | Cassella, Jon (IF) | 2 | 3 | 2 | 1 | 2 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Sinkler, Brandon (SS) | 3 | 3 | 3 | 2 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 13 | Mason, Todd (1B) | 4 | 3 | 3 | 1 | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 16 | Mccadden, Marc (C) | 5 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 15 | Hayes, Tommy (OF) | 6 | 3 | 3 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 18 | Kwiatkowski, Paul | 7 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Hubsmith, Robert (OF) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 2 | Dolcine, Eric (OF) | 9 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Darling, Ali (2B) | 10 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 20 | Karn, Tom (P) | 11 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Alvear, Clem (P) | 11 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 28 | 9 | 9 | 1 | 6 | 1 | 5 | 3 | .321 | .441 | .357 | .798 |
12 items total
Whitecaps Pitching Stats