Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Peces Dorados | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bulls | 0 | 1 | 1 | 0 | 3 | 0 | X | 5 | 6 | 0 |
Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Williams, Troy (SS) | 2 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Muirheid, Will (3B) | 3 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Bastian, Tradd (P) | 4 | 2 | 2 | 2 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 4 | Poteat, Brian (C) | 5 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Ritter, Jonathan (RF) | 6 | 2 | 2 | 1 | 1 | | 1 | 2 | | | .500 | .500 | 1.500 | 2.000 |
| 5 | Segura, Oscar (IF) | 7 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 14 | Barroso , Juan (P) | 8 | 2 | 2 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 27 | Drake, Jon (1B) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | English, Mike (OF) | 10 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 24 | White, Joe (1B) | 11 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Leighty, Andrew (OF) | 12 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 23 | 5 | 6 | 1 | 3 | 5 | 4 | 1 | .261 | .250 | .565 | .815 |
12 items total
Bulls Pitching Stats
Peces Dorados Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Brownlee, Jeremy (IF) | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 1 | Brownlee, Cam (IF) | 2 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| | Mayo, Josh (C) | 3 | 3 | 2 | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| | Jay, Peter | 4 | 3 | 3 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Flewelling, Derek (C) | 5 | 2 | 1 | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Baez , Kenneth | 6 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 3 | Basden, Jarrett (P) | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Tesoriero, ALex | 8 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | 1.000 | 1.500 |
| | Cooper, Frank | 9 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 15 | Tesoriero, Jim (1B) | 10 | 2 | 2 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 41 | Hiller, Jason (IF) | 11 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Marshall, Blaike (1B) | 11 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Sigmon, Blake | 12 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 4 | 1 | 1 | 3 | 4 | .167 | .286 | .208 | .494 |
13 items total
Peces Dorados Pitching Stats