Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 4 | 2 | 4 | 1 | | 1 | 2 | 2 | | | 1 | .500 | .750 | 1.500 | 2.250 |
| 22 | Williams, Troy (SS) | 2 | 4 | 3 | 1 | 2 | | | 2 | | | 1 | | .667 | .500 | .667 | 1.167 |
| 5 | Segura, Oscar (IF) | 3 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 21 | Muirheid, Will (3B) | 4 | 4 | 4 | 1 | 2 | | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 14 | Barroso , Juan (P) | 5 | 4 | 4 | 1 | 2 | 1 | | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 27 | Drake, Jon (1B) | 6 | 4 | 4 | 1 | 3 | 1 | | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 6 | English, Mike (OF) | 7 | 4 | 4 | 1 | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Ruiz, Josue (C) | 8 | 4 | 2 | 1 | 1 | | | 1 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 17 | Leighty, Andrew (OF) | 9 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Coture, Bryan (OF) | 10 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 2 | Bastian, Tradd (P) | 11 | 3 | 3 | 2 | 2 | 1 | | 1 | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 41 | 36 | 15 | 18 | 3 | 2 | 11 | 3 | 2 | 2 | 2 | .500 | .512 | .694 | 1.207 |
11 items total
Bulls Pitching Stats
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Salazar , Ruben (C) | 1 | 4 | 4 | 2 | 3 | | | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 5 | Reyes, Angel (SS) | 2 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 25 | Savage, Steve (CF) | 3 | 4 | 4 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 28 | Montes, Jaime (IF) | 4 | 4 | 3 | 2 | 1 | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 24 | Sweeney, Sean (IF) | 5 | 4 | 1 | 3 | 1 | | | 2 | | | 1 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 9 | Pena, Hector (IF) | 6 | 4 | 4 | 2 | 3 | 2 | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 17 | Nesland, Travis (OF) | 7 | 4 | 4 | | 2 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Quigg, Dan (C) | 8 | 4 | 3 | | 1 | | 3 | | 1 | | | | .333 | .500 | .333 | .833 |
| 2 | Hudson, Brian (OF) | 9 | 3 | 2 | | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 27 | Cornwell, Eddie (C) | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | Gray, Eric (P) | 11 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 41 | 34 | 13 | 17 | 2 | 11 | 2 | 4 | 4 | 1 | 3 | .500 | .561 | .559 | 1.120 |
11 items total
Cannons Pitching Stats