Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Silverbacks | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 13 | 0 | 0 |
| Bulls | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 10 | 12 | 7 |
Bulls Batting Stats
9 items total
Bulls Pitching Stats
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Rutelonis , Jayce | 1 | 5 | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .750 | .800 | 1.500 | 2.300 |
| 5 | Rutelonis, Corey (P) | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 1 | | 1 | | 1 | .750 | .800 | 1.500 | 2.300 |
| 8 | Lopez, Edgar (SS) | 3 | 5 | 4 | 1 | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 2 | Ramich, Brian (OF) | 4 | 5 | 1 | 2 | | | | | | 4 | 1 | | .000 | .800 | .000 | .800 |
| 4 | Ofray, Angel (UT) | 5 | 5 | 4 | 1 | 2 | 1 | | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 5 | French, Brad (1B) | 6 | 5 | 5 | | 2 | | | 2 | | | | | .400 | .400 | .400 | .800 |
| 22 | Rissmiller, Doc (IF) | 7 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 5 | Sciarretta, John (P) | 8 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 10 | Fritzinger, Kyle (C) | 9 | 4 | 4 | 2 | 2 | 1 | | | | | 2 | | .500 | .500 | .750 | 1.250 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 34 | 13 | 14 | 4 | 2 | 3 | 2 | 7 | 4 | 2 | .412 | .535 | .647 | 1.182 |
10 items total
Silverbacks Pitching Stats