Bulls Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Campbell, Tyler (CF) | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 22 | Williams, Troy (SS) | 2 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Segura, Oscar (IF) | 3 | 3 | 1 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 26 | Outlaw, Travis (2B) | 4 | 3 | 3 | | 1 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 27 | Drake, Jon (1B) | 5 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 21 | Muirheid, Will (3B) | 6 | 3 | 1 | 1 | | | | 2 | | 1 | | .000 | .667 | .000 | .667 |
| 14 | Barroso , Juan (P) | 7 | 2 | 2 | 1 | 1 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 19 | Ruiz, Josue (C) | 8 | 2 | 2 | | 1 | 1 | 1 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 24 | White, Joe (1B) | 9 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 17 | Leighty, Andrew (OF) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Cruz, Victor (OF) | 11 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 10 | Coture, Bryan (OF) | 12 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Ritter, Jonathan (RF) | 13 | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Team Stats | | 32 | 23 | 6 | 5 | 1 | 4 | 2 | 7 | 8 | 2 | .217 | .437 | .261 | .698 |
13 items total
Bulls Pitching Stats
Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Atkins, John (2B) | 1 | 4 | 3 | | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 5 | Reyes, Angel (SS) | 2 | 4 | 3 | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 34 | Brahney, Kevin (P) | 3 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 2 | Hudson, Brian (OF) | 4 | 3 | 2 | 1 | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 12 | Gray, Eric (P) | 5 | 3 | 3 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 9 | Pena, Hector (IF) | 6 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 21 | Salazar , Ruben (C) | 7 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 32 | Quigg, Dan (C) | 8 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7 | Shrader, Brandon (OF) | 9 | 3 | 3 | 1 | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Nesland, Travis (OF) | 10 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 27 | Cornwell, Eddie (C) | 11 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 2 | 7 | 2 | 5 | 9 | .233 | .343 | .233 | .576 |
11 items total
Cannons Pitching Stats
Cannons Fielding Stats
| No | Name |
| 1 | Atkins, John |
| 34 | Brahney, Kevin |
| 27 | Cornwell, Eddie |
| 12 | Gray, Eric |
| 2 | Hudson, Brian |
| 17 | Nesland, Travis |
| 9 | Pena, Hector |
| 32 | Quigg, Dan |
| 5 | Reyes, Angel |
| 21 | Salazar , Ruben |
| 7 | Shrader, Brandon |
| | Team Stats |
11 items total