Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Whitecaps | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 0 |
| Silverbacks | 0 | 0 | 1 | 2 | 3 | 3 | X | 9 | 7 | 0 |
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rutelonis , Jayce | 1 | 4 | 4 | 2 | 2 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Ramich, Brian (OF) | 2 | 3 | 3 | 1 | 2 | | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
| 8 | Lopez, Edgar (SS) | 3 | 3 | 3 | | 1 | 1 | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 5 | French, Brad (1B) | 4 | 3 | | 1 | | | | | 2 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Ofray, Angel (UT) | 5 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 56 | Jones, Martin (1B) | 6 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 5 | Sciarretta, John (P) | 7 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Sheppard, Sean (OF) | 8 | 3 | 2 | 1 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Rissmiller, Doc (IF) | 9 | 3 | 2 | 1 | 1 | | | | | | | 1 | .500 | .333 | .500 | .833 |
| 7 | Miller, Kevin (OF) | 10 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Fritzinger, Kyle (C) | 11 | 3 | 3 | 1 | 3 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 17 | Frommer, David (C) | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 26 | 10 | 10 | 2 | 1 | 4 | 4 | 3 | 4 | 1 | .385 | .500 | .538 | 1.038 |
12 items total
Silverbacks Pitching Stats
Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 5 | Sinkler, Brandon (SS) | 2 | 3 | 3 | 2 | 2 | 2 | | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 20 | Karn, Tom (P) | 3 | 3 | 3 | 1 | 2 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 16 | Mccadden, Marc (C) | 4 | 3 | 2 | | 1 | | 1 | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 24 | Goetsch, Pete (C) | 5 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 13 | Mason, Todd (1B) | 6 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 19 | Henderson, Zane (3B) | 7 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 15 | Hayes, Tommy (OF) | 8 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 18 | Kwiatkowski, Paul | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Hubsmith, Robert (OF) | 10 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 2 | Dolcine, Eric (OF) | 11 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Darling, Ali (2B) | 12 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 31 | 6 | 11 | 2 | 2 | 6 | 3 | 3 | .355 | .412 | .548 | .960 |
12 items total
Whitecaps Pitching Stats