Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Silverbacks | 5 | 0 | 6 | 0 | 5 | 0 | 0 | 16 | 11 | 0 |
| Whitecaps | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | 0 |
Silverbacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| | Rutelonis , Jayce | 1 | 3 | 3 | 2 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7 | Rubio, Sergio (IF) | 2 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 8 | Lopez, Edgar (SS) | 3 | 3 | 1 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6 | Gentry, John (1B) | 4 | 3 | 1 | 2 | 1 | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Rutelonis, Corey (P) | 5 | 3 | 3 | 3 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 2 | Ramich, Brian (OF) | 6 | 3 | | 3 | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 4 | Ofray, Angel (UT) | 7 | 3 | 3 | 2 | 2 | 1 | 5 | | | | | .667 | .667 | 1.000 | 1.667 |
| 56 | Jones, Martin (1B) | 8 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 5 | French, Brad (1B) | 9 | 3 | 2 | | 2 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Miller, Kevin (OF) | 10 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Sheppard, Sean (OF) | 11 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 22 | Rissmiller, Doc (IF) | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Fritzinger, Kyle (C) | 13 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Sciarretta, John (P) | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 26 | 16 | 12 | 5 | 11 | 1 | 8 | 1 | 1 | .462 | .583 | .654 | 1.237 |
14 items total
Silverbacks Pitching Stats
Whitecaps Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Hayes, Austin (SS) | 1 | 2 | 1 | 1 | | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| 12 | Darling, Ali (2B) | 2 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Cassella, Jon (IF) | 2 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Smith, Adam (OF) | 3 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Sinkler, Brandon (SS) | 4 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 13 | Mason, Todd (1B) | 5 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 16 | Mccadden, Marc (C) | 6 | 2 | 1 | 1 | 1 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 15 | Hayes, Tommy (OF) | 7 | 2 | 2 | 1 | 2 | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Wagner, Drew (CF) | 8 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Henderson, Zane (3B) | 9 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Dolcine, Eric (OF) | 10 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Kwiatkowski, Paul | 11 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 1 | Hubsmith, Robert (OF) | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Alvear, Clem (P) | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 18 | 6 | 6 | 2 | 6 | 1 | 3 | 3 | 2 | .333 | .455 | .444 | .899 |
14 items total
Whitecaps Pitching Stats