#5Brandon Sinkler
PositionSS · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/9/25 | Whitecaps | @Peces Dorados | L6-7 | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 5 | 5 | 1 | 1 | | 2 | | | 1 | | .200 | .200 | .200 | .400 |
| 10/26/25 | Whitecaps | Bulls | L8-4 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | 5 | 5 | 3 | 3 | 1 | 2 | | | | 1 | .600 | .600 | .800 | 1.400 |
| 10/19/25 | Whitecaps | @Bulls | L0-12 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | | | | | .667 | .667 | 1.333 | 2.000 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | 4 | 2 | 3 | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 9/21/25 | Whitecaps | @Peces Dorados | L1-10 | 1 | 3 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 9/9/25 | Whitecaps | @Cannons | L9-12 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 9/7/25 | Whitecaps | Silverbacks | L16-6 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| Fall 2025 | | | | 11 | 38 | 31 | 16 | 14 | 5 | 10 | 2 | 5 | 2 | 1 | .452 | .553 | .613 | 1.166 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 1 | 1.2 | 7 | 1 | 4 | | 1 | 1 | | 1.20 | .200 | 0.00 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | | 3 | 19 | 4 | 4 | | | 4 | 3 | 2.67 | .267 | 0.00 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | | 1 | 4 | 1 | | | | | | 1.00 | .250 | 0.00 |
| 9/21/25 | Whitecaps | @Peces Dorados | L1-10 | 1 | | 2 | 7 | 1 | | | 1 | | | .50 | .167 | 0.00 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | | 1 | 10 | 3 | 3 | 2 | | 2 | 2 | 5.00 | .375 | 14.00 |
| Fall 2025 | | | | 5 | 1 | 8.2 | 47 | 10 | 11 | 2 | 2 | 7 | 5 | 1.96 | .263 | 1.62 |