#20Tom Karn
PositionP · SS · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 11/9/25 | Whitecaps | @Peces Dorados | L6-7 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 5 | 3 | 2 | 1 | | 1 | | 2 | .333 | .600 | .333 | .933 |
| 10/26/25 | Whitecaps | Bulls | L8-4 | 1 | 3 | 3 | | 1 | 1 | 2 | | | .333 | .333 | .667 | 1.000 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | 5 | 5 | 2 | 4 | 1 | 3 | | | .800 | .800 | 1.000 | 1.800 |
| 10/19/25 | Whitecaps | @Bulls | L0-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | 3 | 3 | 1 | 2 | | 2 | | | .667 | .667 | .667 | 1.333 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 9/21/25 | Whitecaps | @Peces Dorados | L1-10 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | .750 | .750 | 1.000 | 1.750 |
| 9/9/25 | Whitecaps | @Cannons | L9-12 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Fall 2025 | | | | 10 | 34 | 29 | 10 | 15 | 4 | 13 | 1 | 4 | .517 | .588 | .655 | 1.243 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/9/25 | Whitecaps | @Peces Dorados | L6-7 | 1 | 1 | | | 4 | 21 | 2 | 5 | 2 | 1 | 3 | 6 | 1.25 | .118 | 3.50 |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 1 | | | 4 | 30 | 6 | 8 | 2 | 1 | 8 | 2 | 3.50 | .286 | 3.50 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | 1 | 1 | | 4 | 13 | 1 | 2 | | 1 | 1 | 1 | .50 | .091 | 0.00 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | 1 | | | 4 | 19 | 2 | 3 | | 3 | | 4 | .50 | .125 | 0.00 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | 1 | | | 2 | 12 | 3 | 3 | 3 | | 3 | 1 | 3.00 | .333 | 10.50 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 1 | 1 | | 3 | 14 | 4 | 1 | | 1 | | | 1.33 | .308 | 0.00 |
| 9/9/25 | Whitecaps | @Cannons | L9-12 | 1 | | | 1 | 3 | 24 | 7 | 9 | 1 | 1 | 2 | 5 | 3.00 | .333 | 2.33 |
| Fall 2025 | | | | 7 | 6 | 2 | 1 | 24 | 133 | 25 | 31 | 8 | 8 | 17 | 19 | 1.75 | .231 | 2.33 |
7 items total