Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/18/25 | Bull Sharks | @Bulls | W7-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 11/5/25 | Bull Sharks | Silverbacks | W3-15 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10/26/25 | Bull Sharks | @Cannons | W13-1 | 1 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 2 | 2 | 1 | 2 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/19/25 | Bull Sharks | Cannons | W8-9 | 1 | 3 | 2 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 10/5/25 | Bull Sharks | Silverbacks | W4-5 | 1 | 3 | 3 | | | | 2 | | | .000 | .000 | .000 | .000 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/16/25 | Bull Sharks | @Silverbacks | W13-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/14/25 | Bull Sharks | @Whitecaps | L7-17 | 1 | 3 | 3 | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | 2 | 2 | | | | 1 | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 12 | 23 | 22 | 1 | 6 | 2 | 7 | 1 | 1 | .273 | .261 | .273 | .534 |
12 items total