#18Phil Hamilton
PositionP · 1B · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/18/25 | Bull Sharks | @Bulls | W7-5 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 11/12/25 | Bull Sharks | @Bulls | W9-5 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 11/5/25 | Bull Sharks | Silverbacks | W3-15 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10/26/25 | Bull Sharks | @Cannons | W13-1 | 1 | 3 | 1 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/19/25 | Bull Sharks | Cannons | W8-9 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/5/25 | Bull Sharks | Silverbacks | W4-5 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 3 | 3 | | 2 | 1 | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/16/25 | Bull Sharks | @Silverbacks | W13-2 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/14/25 | Bull Sharks | @Whitecaps | L7-17 | 1 | 3 | 1 | 1 | | | | 1 | 1 | 1 | 1 | .000 | .667 | .000 | .667 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 12 | 32 | 25 | 7 | 9 | 1 | 3 | 1 | 6 | 4 | 1 | .360 | .500 | .400 | .900 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 10/26/25 | Bull Sharks | @Cannons | W13-1 | 1 | 1 | 3 | | | | | | | .00 | | 0.00 |
| 10/21/25 | Bull Sharks | Whitecaps | L13-6 | 1 | 1 | 11 | 6 | 6 | 5 | 1 | | | 6.00 | .600 | 45.00 |
| 10/1/25 | Bull Sharks | @Peces Dorados | L4-12 | 1 | 1.2 | 13 | 5 | 4 | 2 | 1 | 1 | 1 | 3.60 | .455 | 10.80 |
| 9/21/25 | Bull Sharks | Bulls | L5-4 | 1 | 1 | 4 | 1 | | | | | | 1.00 | .250 | 0.00 |
| 9/14/25 | Bull Sharks | @Whitecaps | L7-17 | 1 | 3 | 23 | 8 | 9 | 4 | 1 | | | 2.67 | .364 | 12.00 |
| 9/7/25 | Bull Sharks | Peces Dorados | W3-4 | 1 | 1 | 6 | 2 | 1 | | 1 | | | 2.00 | .400 | 0.00 |
| Fall 2025 | | | | 6 | 8.2 | 60 | 22 | 20 | 11 | 4 | 1 | 1 | 2.65 | .400 | 11.42 |
6 items total