Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 3 | | 1 | 1 | | 2 | .333 | .333 | .333 | .667 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 3 | 1 | | | | 2 | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 16 | 15 | 1 | 3 | 1 | 1 | 8 | .200 | .250 | .200 | .450 |
7 items total
Fielding Stats