Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 1 | 3 | | | | 3 | | 2 | .000 | .750 | .000 | .750 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 4 | 4 | 2 | 3 | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 4 | 3 | 1 | 1 | 2 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| Fall 2025 | | | | 11 | 36 | 29 | 10 | 8 | 2 | 1 | 6 | 10 | 4 | .276 | .417 | .276 | .693 |
11 items total
Fielding Stats