Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SacF | AVG | OBP | SLG | OPS |
| 10/19/25 | Silverbacks | @Peces Dorados | W10-4 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | | | .667 | .750 | .667 | 1.417 |
| 10/15/25 | Silverbacks | @Cannons | W10-0 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10/8/25 | Silverbacks | Whitecaps | W6-9 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10/5/25 | Silverbacks | @Bull Sharks | L4-5 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/21/25 | Silverbacks | Cannons | W6-9 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/16/25 | Silverbacks | Bull Sharks | L12-2 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/7/25 | Silverbacks | @Whitecaps | W16-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 7 | 19 | 17 | 1 | 3 | 2 | 1 | 4 | 1 | .176 | .211 | .176 | .387 |
7 items total