Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10/19/25 | Silverbacks | @Peces Dorados | W10-4 | 1 | 4 | 4 | 1 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 10/15/25 | Silverbacks | @Cannons | W10-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 10/8/25 | Silverbacks | Whitecaps | W6-9 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 10/5/25 | Silverbacks | @Bull Sharks | L4-5 | 1 | 3 | 1 | | | | | 2 | | .000 | .667 | .000 | .667 |
| 9/21/25 | Silverbacks | Cannons | W6-9 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 9/16/25 | Silverbacks | Bull Sharks | L12-2 | 1 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/14/25 | Silverbacks | @Bulls | W13-10 | 1 | 4 | 3 | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 9/7/25 | Silverbacks | @Whitecaps | W16-6 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 8 | 22 | 17 | 4 | 4 | 1 | 1 | 4 | 2 | .235 | .409 | .235 | .644 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 10/19/25 | Silverbacks | @Peces Dorados | W10-4 | 1 | | | | 2 | 7 | 1 | | | | | 3 | .50 | .143 | 0.00 |
| 10/8/25 | Silverbacks | Whitecaps | W6-9 | 1 | | | 1 | 1 | 4 | | | | | | 2 | .00 | | 0.00 |
| 10/5/25 | Silverbacks | @Bull Sharks | L4-5 | 1 | 1 | | | 4 | 18 | 2 | | | 1 | 1 | 6 | .75 | .125 | 0.00 |
| 9/21/25 | Silverbacks | Cannons | W6-9 | 1 | | | 1 | 4 | 19 | 5 | 1 | 1 | | | 5 | 1.25 | .263 | 1.75 |
| 9/14/25 | Silverbacks | @Bulls | W13-10 | 1 | 1 | | 1 | 4 | 22 | 7 | 5 | 2 | | 3 | 3 | 2.50 | .368 | 3.50 |
| 9/7/25 | Silverbacks | @Whitecaps | W16-6 | 1 | 1 | 1 | 1 | 4 | 22 | 5 | 6 | 6 | 2 | 2 | 4 | 1.75 | .278 | 10.50 |
| Fall 2025 | | | | 6 | 3 | 1 | 4 | 19 | 92 | 20 | 12 | 9 | 3 | 6 | 23 | 1.37 | .241 | 3.32 |
6 items total