Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 5 | 4 | 2 | | | | | | 1 | | 2 | .000 | .200 | .000 | .200 |
| 10/26/25 | Whitecaps | Bulls | L8-4 | 1 | | | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 10/21/25 | Whitecaps | @Bull Sharks | W13-6 | 1 | 3 | 3 | 3 | 3 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/19/25 | Whitecaps | @Bulls | L0-12 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10/8/25 | Whitecaps | @Silverbacks | L6-9 | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | 4 | 2 | 2 | 1 | | | 2 | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | | | 2 | | .400 | .400 | 1.000 | 1.400 |
| 9/9/25 | Whitecaps | @Cannons | L9-12 | 1 | 4 | 1 | 2 | | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 9/7/25 | Whitecaps | Silverbacks | L16-6 | 1 | 2 | 1 | 1 | | | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| Fall 2025 | | | | 9 | 28 | 21 | 15 | 8 | 1 | 2 | 6 | 1 | 6 | 4 | 5 | .381 | .536 | .619 | 1.155 |
9 items total