#11Drew Wagner
PositionCF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/9/25 | Whitecaps | @Peces Dorados | L6-7 | 1 | 4 | 3 | 1 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | 5 | 3 | 2 | | | 2 | | .000 | .400 | .000 | .400 |
| 10/26/25 | Whitecaps | Bulls | L8-4 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | 4 | 3 | 1 | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 9/7/25 | Whitecaps | Silverbacks | L16-6 | 1 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 6 | 22 | 17 | 7 | 2 | 4 | 5 | 3 | .118 | .318 | .118 | .436 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/9/25 | Whitecaps | @Peces Dorados | L6-7 | 1 | | 1 | 3.1 | 16 | 2 | 2 | 1 | | 5 | | 2.10 | .182 | 2.10 |
| 11/2/25 | Whitecaps | @Silverbacks | L15-16 | 1 | | | 2 | 16 | 7 | 4 | 3 | | | | 3.50 | .437 | 10.50 |
| 10/26/25 | Whitecaps | Bulls | L8-4 | 1 | | | 4 | 15 | 1 | 1 | 1 | | 2 | 1 | .75 | .077 | 1.75 |
| 10/5/25 | Whitecaps | Cannons | L12-9 | 1 | | | 2 | 16 | 4 | 5 | 4 | 1 | 1 | | 2.50 | .286 | 14.00 |
| 9/14/25 | Whitecaps | Bull Sharks | W7-17 | 1 | | | 3 | 16 | 6 | 3 | 2 | | 2 | 3 | 2.67 | .429 | 4.67 |
| 9/7/25 | Whitecaps | Silverbacks | L16-6 | 1 | 1 | 1 | 3 | 23 | 8 | 11 | 9 | | 4 | | 4.00 | .421 | 21.00 |
| Fall 2025 | | | | 6 | 1 | 2 | 17.1 | 102 | 28 | 26 | 20 | 1 | 14 | 4 | 2.42 | .322 | 8.08 |
6 items total