#15Jim Tesoriero
Position1B · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10/26/25 | Peces Dorados | @Silverbacks | W11-0 | 1 | 3 | 3 | | 1 | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 10/22/25 | Peces Dorados | Cannons | L4-2 | 1 | 4 | 2 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 10/19/25 | Peces Dorados | Silverbacks | L10-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10/5/25 | Peces Dorados | @Bulls | L1-5 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10/1/25 | Peces Dorados | Bull Sharks | W4-12 | 1 | 4 | 3 | | 1 | | 2 | | 1 | | .333 | .500 | .333 | .833 |
| 9/21/25 | Peces Dorados | Whitecaps | W1-10 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/14/25 | Peces Dorados | @Cannons | L13-14 | 1 | 4 | 3 | 1 | | | | | 1 | | .000 | .250 | .000 | .250 |
| 9/7/25 | Peces Dorados | @Bull Sharks | L3-4 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| Fall 2025 | | | | 8 | 26 | 21 | 4 | 7 | 1 | 4 | 1 | 4 | 1 | .333 | .462 | .381 | .842 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 10/26/25 | Peces Dorados | @Silverbacks | W11-0 | 1 | | 3 | 12 | 1 | | | 1 | 1 | 2 | .67 | .100 | 0.00 |
| 10/22/25 | Peces Dorados | Cannons | L4-2 | 1 | | 2.2 | 11 | | | | | 2 | 3 | .75 | | 0.00 |
| 10/5/25 | Peces Dorados | @Bulls | L1-5 | 1 | | 1 | 3 | | | | | | 1 | .00 | | 0.00 |
| 10/1/25 | Peces Dorados | Bull Sharks | W4-12 | 1 | | 1 | | 2 | | | 1 | | 1 | 2.00 | | 0.00 |
| 9/14/25 | Peces Dorados | @Cannons | L13-14 | 1 | 1 | 4 | | 4 | 4 | 2 | | 1 | 2 | 1.25 | | 4.50 |
| 9/7/25 | Peces Dorados | @Bull Sharks | L3-4 | 1 | | 1 | 6 | 1 | | | 1 | 1 | | 2.00 | .250 | 0.00 |
| Fall 2025 | | | | 6 | 1 | 12.2 | 32 | 8 | 4 | 2 | 3 | 5 | 9 | 1.03 | .333 | 1.42 |
6 items total