Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 10/22/25 | Peces Dorados | Cannons | L4-2 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/7/25 | Peces Dorados | Bulls | L11-3 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 10/5/25 | Peces Dorados | @Bulls | L1-5 | 1 | 2 | 2 | | 1 | 1 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 10/1/25 | Peces Dorados | Bull Sharks | W4-12 | 1 | 1 | | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 9/21/25 | Peces Dorados | Whitecaps | W1-10 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9/14/25 | Peces Dorados | @Cannons | L13-14 | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 9/7/25 | Peces Dorados | @Bull Sharks | L3-4 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 7 | 19 | 16 | 2 | 4 | 1 | 1 | 2 | 1 | 4 | .250 | .368 | .312 | .681 |
7 items total