#9Hector Pena
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 3 | 2 | 1 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 3 | 1 | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | | 1 | .750 | .750 | 1.250 | 2.000 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 3 | 3 | | 2 | 2 | 1 | | | .667 | .667 | 1.333 | 2.000 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 4 | 4 | | 1 | 1 | 2 | | 1 | .250 | .250 | .500 | .750 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 3 | | 1 | | | | 2 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 12 | 38 | 34 | 6 | 11 | 5 | 6 | 4 | 11 | .324 | .395 | .471 | .865 |
12 items total
Pitching Stats
Fielding Stats