#17Travis Nesland
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 3 | 3 | 1 | 3 | | 1 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 4 | 4 | | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 3 | 2 | 2 | 2 | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 3 | | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 10 | 27 | 23 | 5 | 11 | 2 | 4 | 1 | 3 | 1 | 2 | .478 | .556 | .565 | 1.121 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 1 | | 1 | 1 | 8 | 3 | 4 | 4 | | 3 | | 6.00 | .600 | 28.00 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 1 | 1 | | 2.1 | 16 | 1 | 2 | 2 | 2 | 6 | 2 | 3.00 | .125 | 6.00 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | | | | 1 | 7 | 1 | 1 | 1 | | 3 | | 4.00 | .250 | 7.00 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 1 | | | 0.1 | 5 | | 1 | 4 | | 5 | | 15.00 | | 84.00 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | | | | 3 | 20 | 3 | 6 | 5 | 2 | 2 | 2 | 1.67 | .187 | 11.67 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | | | 1 | 2 | 12 | 4 | 3 | 3 | 1 | 1 | 1 | 2.50 | .400 | 10.50 |
| Fall 2025 | | | | 6 | 3 | 1 | 2 | 9.2 | 68 | 12 | 17 | 19 | 5 | 20 | 5 | 3.31 | .279 | 13.76 |
6 items total
Fielding Stats