#27Eddie Cornwell
PositionC · EH
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 11/2/25 | Cannons | Peces Dorados | L9-3 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 2 | 2 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 10/15/25 | Cannons | Silverbacks | L10-0 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 3 | | 1 | 2 | | | 1 | .333 | .250 | .333 | .583 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 9/14/25 | Cannons | Peces Dorados | W13-14 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 2 | 2 | 2 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/7/25 | Cannons | @Bulls | L2-6 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 10 | 27 | 25 | 4 | 5 | 2 | 1 | 1 | 1 | .200 | .222 | .200 | .422 |
10 items total
Fielding Stats