#25Steve Savage
PositionCF · 1B · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/11/25 | Cannons | Peces Dorados | L13-6 | 1 | 4 | 3 | 1 | 2 | 1 | 2 | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 10/26/25 | Cannons | Bull Sharks | L13-1 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 10/22/25 | Cannons | @Peces Dorados | W4-2 | 1 | 3 | 3 | | 1 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 10/19/25 | Cannons | @Bull Sharks | L8-9 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 10/5/25 | Cannons | @Whitecaps | W12-9 | 1 | 4 | 2 | 1 | | | 1 | 2 | | | | .000 | .500 | .000 | .500 |
| 9/30/25 | Cannons | Bulls | L15-13 | 1 | 4 | 4 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Cannons | @Silverbacks | L6-9 | 1 | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 9/9/25 | Cannons | Whitecaps | W9-12 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | 1 | | | .333 | .333 | .667 | 1.000 |
| Fall 2025 | | | | 8 | 28 | 23 | 7 | 11 | 3 | 10 | 4 | 3 | 1 | 1 | .478 | .536 | .609 | 1.144 |
8 items total
Pitching Stats
Fielding Stats