#6Mike English
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11/18/25 | Bulls | Bull Sharks | L7-5 | 1 | 3 | 3 | | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 11/16/25 | Bulls | Peces Dorados | W3-9 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 11/12/25 | Bulls | Bull Sharks | L9-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 10/26/25 | Bulls | @Whitecaps | W8-4 | 1 | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 10/23/25 | Bulls | @Silverbacks | W15-6 | 1 | 4 | 4 | 2 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 10/19/25 | Bulls | Whitecaps | W0-12 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 10/7/25 | Bulls | @Peces Dorados | W11-3 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 10/5/25 | Bulls | Peces Dorados | W1-5 | 1 | 2 | 2 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/30/25 | Bulls | @Cannons | W15-13 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 9/21/25 | Bulls | @Bull Sharks | W5-4 | 1 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Fall 2025 | | | | 10 | 31 | 27 | 8 | 12 | 1 | 4 | 2 | 2 | 2 | .444 | .516 | .481 | .998 |
10 items total
Pitching Stats